Základné parametre
Druh | Použitie výrobku | Oceľové navarovacie tvarovky | oblúky pre použitie pri nízkych teplotách |
---|---|
Norma | ASME |
Rozmerová norma |
|
TDP |
|
Akosť ocele | |
Povrchová úprava | Bez povrchovej ochrany |
Rozmery | 33.4 x 3.38 - 114.3 x 6.02 mm [1.315 x 0.133 - 4.5 x 0.237 in] [1 - 4 NPS] |
Rozmerová tabuľka |
NPS | Vonkajší priemer | Hrúbka steny | Identifikácia | Schedule No. | Vnútorný priemer | 90° oblúk | 180° oblúk | |||||||
A (r) | O | K | ||||||||||||
[inch] | [mm] | [inch] | [mm] | [inch] | [mm] | [inch] | [mm] | [inch] | [mm] | [inch] | [mm] | |||
1 | 1.315 | 33,4 | 0.133 | 3,38 | STD | 40 | 1.049 | 26,64 | 1.50 | 38 | 3.00 | 76 | 2.19 | 56 |
1 1/4 | 1.660 | 42,2 | 0.140 | 3,56 | STD | 40 | 1.380 | 35,08 | 1.88 | 48 | 3.75 | 95 | 2.75 | 70 |
1 1/2 | 1.900 | 48,3 | 0.145 | 3,68 | STD | 40 | 1.610 | 40,94 | 2.25 | 57 | 4.50 | 114 | 3.25 | 83 |
2 | 2.375 | 60,3 | 0.109 | 2,77 | - | - | 2.157 | 54,76 | 3.00 | 76 | 6.00 | 152 | 4.19 | 106 |
2 | 2.375 | 60,3 | 0.154 | 3,91 | STD | 40 | 2.067 | 52,48 | 3.00 | 76 | 6.00 | 152 | 4.19 | 106 |
2 1/2 | 2.875 | 73,0 | 0.203 | 5,16 | STD | 40 | 2.469 | 62,68 | 3.75 | 95 | 7.50 | 191 | 5.19 | 132 |
3 | 3.500 | 88,9 | 0.125 | 3,18 | - | - | 3.250 | 82,54 | 4.50 | 114 | 9.00 | 229 | 6.25 | 159 |
3 | 3.500 | 88,9 | 0.216 | 5,49 | STD | 40 | 3.068 | 77,92 | 4.50 | 114 | 9.00 | 229 | 6.25 | 159 |
3 1/2 | 4.000 | 101,6 | 0.141 | 3,58 | - | - | 3.718 | 94,44 | 5.25 | 133 | 10.50 | 267 | 7.25 | 184 |
3 1/2 | 4.000 | 101,6 | 0.226 | 5,74 | STD | 40 | 3.548 | 96,12 | 5.25 | 133 | 10.50 | 267 | 7.25 | 184 |
4 | 4.500 | 114,3 | 0.141 | 3,58 | - | - | 4.218 | 107,14 | 6.00 | 152 | 12.00 | 305 | 8.25 | 210 |
4 | 4.500 | 114,3 | 0.237 | 6,02 | STD | 40 | 4.026 | 102,26 | 6.00 | 152 | 12.00 | 305 | 8.25 | 210 |
Chemické zloženie
C | Si | Mn | P | S | Cr | Ni | |
---|---|---|---|---|---|---|---|
min | 0 | 0.15 | 0.6 | 0 | 0 | 0 | 0 |
max | 0.3 | 0.3 | 1.35 | 0.035 | 0.03 | 0.3 | 0.4 |
Mo | Cu | Al | V | Ti | Nb | Sn | |
---|---|---|---|---|---|---|---|
min | 0 | 0.05 | |||||
max | 0.12 | 0.4 |
Mechanické vlastnosti
Re (MPa) | Re (ksi) | Rm (MPa) | Rm (ksi) | A (%) | |
---|---|---|---|---|---|
min | 240 | 415 | 60 | 30 | |
max | - | - | 585 | - | - |